Indice RIC | Exchange |
BVLG | PSI All Share Gross Return Index |
MCXE | EURO STOXX Mid EUR Price Index |
MCXP | STOXX Europe Mid 200 EUR Price Index |
N100 | Euronext 100 Index |
PSI20 | Euronext Lisbon PSI 20 Index |
PTCS | PSI Consumer Services Gross Return Index |
STOXX | STOXX Europe 600 EUR Price Index |
STOXXE | EURO STOXX INDEX |
TRESGQ1 | Refinitiv IX Global ESG Equal Weighted Price Only |
TRX500EUPE | Refinitiv Europe 500 Price Return Index (EUR) |
TRX500EUPU | Refinitiv Europe 500 Price Return Index (USD) |
TRXEUPQE | Refinitiv Starmine Quality Earners Europe Income Index |
TRXFLDEKPU | Refinitiv Europe EX UK Price Return Index |
TRXFLDETPU | Refinitiv Europe ex Turkey Price Return Index |
TRXFLDEUPU | Refinitiv Europe Price Return Index |
TRXFLDEUPUDISF | Refinitiv Europe Food Retail & Distribution Price Return Index |
TRXFLDEUPUN3 | Refinitiv Europe Food & Drug Retailing-5430 Price Return Index |
TRXFLDEUPUN31 | Refinitiv Europe Food & Drug Retailing-543010 Price Return Index |
TRXFLDEUPUNCY | Refinitiv Europe Consumer Non-Cyclicals Price Return Index |
TRXFLDEUTL | Refinitiv Europe Total Return Local Currency Index |
TRXFLDEXPU | Refinitiv Europe ex UK & Ireland Price Return Index |
TRXFLDEXPUDISF | Refinitiv Europe ex UK & Ireland Food Retail & Distribution Price Return Index |
TRXFLDEXPUN3 | Refinitiv Europe ex UK & Ireland Food & Drug Retailing-5430 Price Return Index |
TRXFLDEXPUN31 | Refinitiv Europe ex UK & Ireland Food & Drug Retailing-543010 Price Return Index |
TRXFLDEXPUNCY | Refinitiv Europe ex UK & Ireland Consumer Non-Cyclicals Price Return Index |
TRXFLDFEPU | Refinitiv EAFE Price Return Index |
TRXFLDFEPUDISF | Refinitiv EAFE Food Retail & Distribution Price Return Index |
TRXFLDFEPUN3 | Refinitiv EAFE Food & Drug Retailing-5430 Price Return Index |
TRXFLDFEPUN31 | Refinitiv EAFE Food & Drug Retailing-543010 Price Return Index |
TRXFLDFEPUNCY | Refinitiv EAFE Consumer Non-Cyclicals Price Return Index |
TRXFLDGAPU | Refinitiv Global AUD Price Return Index (AUD) |
TRXFLDGAPUUSD | Refinitiv Global AUD Price Return Index (USD) |
TRXFLDGATUUSD | Refinitiv Global AUD Total Return Index (USD) |
TRXFLDGDPU | Refinitiv Global Developed Price Return Index |
TRXFLDGDPUDISF | Refinitiv Global Developed Food Retail Distribution Price Return Index |
TRXFLDGDPUN3 | Refinitiv Global Developed Food & Drug Retailing-5430 Price Return Index |
TRXFLDGDPUN31 | Refinitiv Global Developed Food & Drug Retailing-543010 Price Return Index |
TRXFLDGDPUNCY | Refinitiv Global Developed Consumer Non-Cyclicals Price Return Index |
TRXFLDGFPU | Refinitiv Global Ex Frontier Large and Mid Cap Price Return Index (USD) |
TRXFLDGLPU | Refinitiv Global Price Return Index |
TRXFLDGLPUDISF | Refinitiv Global Food Retail & Distribution Price Return Index |
TRXFLDGLPUN3 | Refinitiv Global Food & Drug Retailing-5430 Price Return Index |
TRXFLDGLPUN31 | Refinitiv Global Food & Drug Retailing-543010 Price Return Index |
TRXFLDGLPUNCY | Refinitiv Global Consumer Non-Cyclicals Price Return Index |
TRXFLDGLTL | Refinitiv Global Total Return Local Currency Index |
TRXFLDGSPU | Refinitiv Global Developed Ex Australia Price Return Index (AUD) |
TRXFLDGSPUUSD | Refinitiv Global Developed Ex Australia Price Return Index (USD) |
TRXFLDGSTUUSD | Refinitiv Global Developed Ex Australia Total Return Index (USD) |
TRXFLDGXPU | Refinitiv Global ex US Price Return Index |
TRXFLDGXPUDISF | Refinitiv Global ex US Food Retail & Distribution Price Return Index |
TRXFLDGXPUN3 | Refinitiv Global ex US Food & Drug Retailing-5430 Price Return Index |
TRXFLDGXPUN31 | Refinitiv Global ex US Food & Drug Retailing-543010 Price Return Index |
TRXFLDGXPUNCY | Refinitiv Global ex US Non-Cyclical Consumer Goods & Services Index |
TRXFLDIBPU | Refinitiv Iberia Price Return Index |
TRXFLDIBPUNCY | Refinitiv Iberia Consumer Non-Cyclicals Price Return Index |
TRXFLDPIPU | Refinitiv Peripheral Eurozone Countries Price Return Index |
TRXFLDPTP | Refinitiv Portugal Price Return Index |
TRXFLDZEPU | Refinitiv Eurozone Price Return Index |
Source: Thomson Reuters Eikon (December 2022) |