| Indice RIC | Nome |
| /.STOXXE | EURO STOXX |
| /.MCXE | EURO STOXX MID |
| .N100 | EURONEXT 100 INDEX |
| .PSI20 | PSI20 |
| .TRXFLDFEPUNCY | FR EAFE Consumer Non-Cyclicals Price Return Index |
| .TRXFLDFEPUN3 | FR EAFE Food & Drug Retailing-5430 Price Return Index |
| .TRXFLDFEPUN31 | FR EAFE Food & Drug Retailing-543010 Price Return Index |
| .TRXFLDFEPUDISF | FR EAFE Food Retail & Distribution Price Return Index |
| .TRXFLDFEPU | FR EAFE Price Return Index |
| .TRX500EUPE | FR Europe 500 Price Return Index (EUR) |
| .TRX500EUPU | FR Europe 500 Price Return Index (USD) |
| .TRXFLDEUPUNCY | FR Europe Consumer Non-Cyclicals Price Return Index |
| .TRXFLDETPU | FR Europe Ex Turkey Price Return Index |
| .TRXFLDEXPUNCY | FR Europe Ex UK & Ireland Consumer Non-Cyclicals Price Return Index |
| .TRXFLDEXPUN3 | FR Europe Ex UK & Ireland Food & Drug Retailing-5430 Price Return Index |
| .TRXFLDEXPUN31 | FR Europe Ex UK & Ireland Food & Drug Retailing-543010 Price Return Index |
| .TRXFLDEXPUDISF | FR Europe Ex UK & Ireland Food Retail & Distribution Price Return Index |
| .TRXFLDEXPU | FR Europe Ex UK & Ireland Price Return Index |
| .TRXFLDEKPU | FR Europe Ex UK Price Return Index |
| .TRXFLDEUPUN3 | FR Europe Food & Drug Retailing-5430 Price Return Index |
| .TRXFLDEUPUN31 | FR Europe Food & Drug Retailing-543010 Price Return Index |
| .TRXFLDEUPUDISF | FR Europe Food Retail & Distribution Price Return Index |
| .TRXFLDEUPU | FR Europe Price Return Index |
| .TRXFLDEUTL | FR Europe Total Return Local Currency Index |
| .TRXFLDZEPU | FR Eurozone Price Return Index |
| .TRXFLDGAPU | FR Global AUD Price Return Index (AUD) |
| .TRXFLDGAPUUSD | FR Global AUD Price Return Index (USD) |
| .TRXFLDGATUUSD | FR Global AUD Total Return Index (USD) |
| .TRXFLDGLPUNCY | FR Global Consumer Non-Cyclicals Price Return Index |
| .TRXFLDGDPUNCY | FR Global Developed Consumer Non-Cyclicals Price Return Index |
| .TRXFLDGSPU | FR Global Developed Ex Australia Price Return Index (AUD) |
| .TRXFLDGSPUUSD | FR Global Developed Ex Australia Price Return Index (USD) |
| .TRXFLDGSTUUSD | FR Global Developed Ex Australia Total Return Index (USD) |
| .TRXFLDGDPUN3 | FR Global Developed Food & Drug Retailing-5430 Price Return Index |
| .TRXFLDGDPUN31 | FR Global Developed Food & Drug Retailing-543010 Price Return Index |
| .TRXFLDGDPUDISF | FR Global Developed Food Retail & Distribution Price Return Index |
| .TRXFLDGDPU | FR Global Developed Price Return Index |
| .TRXFLDGXPUNCY | FR Global Ex US Consumer Non-Cyclicals Price Return Index |
| .TRXFLDGXPUN3 | FR Global Ex US Food & Drug Retailing-5430 Price Return Index |
| .TRXFLDGXPUN31 | FR Global Ex US Food & Drug Retailing-543010 Price Return Index |
| .TRXFLDGXPUDISF | FR Global Ex US Food Retail & Distribution Price Return Index |
| .TRXFLDGXPU | FR Global Ex US Price Return Index |
| .TRXFLDGLPUN3 | FR Global Food & Drug Retailing-5430 Price Return Index |
| .TRXFLDGLPUN31 | FR Global Food & Drug Retailing-543010 Price Return Index |
| .TRXFLDGLPUDISF | FR Global Food Retail & Distribution Price Return Index |
| .TRXFLDGLPU | FR Global Price Return Index |
| .TRXFLDGLTL | FR Global Total Return Local Currency Index |
| .TRXFLDIBPUNCY | FR Iberia Consumer Non-Cyclicals Price Return Index |
| .TRXFLDIBPU | FR Iberia Price Return Index |
| .TRXFLDPIPU | FR Peripheral Eurozone Countries Price Return Index |
| .TRXFLDPTP | FR Portugal Price Return Index |
| .TRXEUPCA | FR StarMine Combined Alpha Europe Index |
| .BVLG | PSI ALL-SHARE GENERAL |
| .PTCS | PSI CONSUMER STAPLES INDEX |
| /.STOXX | STOXX EUROPE 600 |
| /.MCXP | STOXX EUROPE MID 200 |
| Fonte: LSEG (ex- Refinitiv Eikon) - dezembro 2024 |